Tuscany Falls East At Pebble Creek
16262 Club House Drive, Goodyear, Arizona, 85395Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6640 yards | 70.4 | 122 |
| Black/Blue | 72 | 6414 yards | 68.8 | 118 |
| Blue | 72 | 6147 yards | 67.5 | 115 |
| Blue/White | 72 | 5809 yards | 65.9 | 107 |
| White (W) | 72 | 5453 yards | 70.0 | 116 |
| White | 72 | 5453 yards | 64.8 | 102 |
| White/Red (W) | 72 | 5153 yards | 68.4 | 112 |
| Red (W) | 72 | 4688 yards | 65.7 | 102 |
| Yellow (W) | 72 | 3806 yards | 60.4 | 93 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Dress Code: Proper golf attire required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes