Bonita Bay East - Sabal Course
3700 Wildwood Blvd, Naples, , 34120-1398
View as Map
Be the first to write a review
Holes 18 Par 72 Length 7038 yards Slope 137
- Year built: 1998
- Architect(s): Tom Fazio,Jan Bel Jan,Beau Welling
- Greens: Bermuda Grass
- Fairways: Bermuda Grass
- Season: Year round
Not far from Naples, Bonita Bay East - Sabal Course offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep Bonita Bay East - Sabal Course difficult yet friendly, and the staff can offer tips and tricks for playing your best round. Bonita Bay East - Sabal Course is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Naples.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Tee V | 72 | 6813 yards | 73.3 | 139 |
Tee V-IV | 72 | 6637 yards | 72.5 | 138 |
Tee IV | 72 | 6406 yards | 71.4 | 136 |
Tee IV-III (W) | 72 | 6212 yards | 75.8 | 135 |
Tee IV-III | 72 | 6212 yards | 70.5 | 134 |
Tee III | 72 | 5924 yards | 69.1 | 130 |
Tee III (W) | 72 | 5924 yards | 74.2 | 132 |
Tee III-II (W) | 72 | 5622 yards | 72.5 | 129 |
Tee III-II | 72 | 5622 yards | 67.7 | 127 |
Tee II | 72 | 5401 yards | 67.1 | 116 |
Tee II (W) | 72 | 5401 yards | 71.3 | 126 |
Tee II-I | 72 | 5128 yards | 65.8 | 114 |
Tee II-I (W) | 72 | 5128 yards | 69.8 | 123 |
Tee I (W) | 72 | 4852 yards | 67.9 | 120 |
Policies
- Metal spikes allowed: No
- Dress Code: Appropriate golf attire.
Rentals/Services
- Carts: Yes
- Clubs: Yes
Practice/Instruction
- Driving range: Yes
- Pitching/chipping area: Yes
- Putting green: Yes
- Teaching pro: Yes