Quail West Golf and Country Club
5950 Burnham Rd, Naples, , 34119-8400
View as Map
Be the first to write a review
- Year built: 1992
- Architect(s): Arthur Hills,Drew Rogers,Drew Rogers
- Greens: Celebration Bermuda Grass
- Season: Year round
Not far from Naples, Quail West Golf and Country Club offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep Quail West Golf and Country Club difficult yet friendly, and the staff can offer tips and tricks for playing your best round. Quail West Golf and Country Club is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Naples.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 6841 yards | 73.6 | 144 |
Gold | 72 | 6612 yards | 72.7 | 140 |
Blue | 72 | 6314 yards | 70.9 | 129 |
White | 72 | 5875 yards | 69 | 122 |
White (W) | 72 | 5875 yards | 74.3 | 134 |
Red (W) | 72 | 5129 yards | 70.6 | 128 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 7041 yards | 74.4 | 140 |
Gold | 72 | 6676 yards | 72.3 | 136 |
Blue | 72 | 6294 yards | 70 | 130 |
White (W) | 72 | 5900 yards | 73 | 137 |
White | 72 | 5900 yards | 68 | 123 |
Green (W) | 72 | 5476 yards | 0 | 0 |
Red (W) | 72 | 5045 yards | 68.6 | 120 |
Policies
- Metal spikes allowed: No
- Credit cards accepted: VISA, MasterCard, Amex Welcomed
- Dress Code: Appropriate golf attire.
Rentals/Services
- Carts: Yes
- Clubs: Yes
Practice/Instruction
- Driving range: Yes
- Teaching pro: Yes