| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 70 | 6511 yards | 71.0 | 119 |
| Blue | 70 | 6110 yards | 68.8 | 116 |
| White | 70 | 5654 yards | 67.1 | 111 |
| White (W) | 70 | 5654 yards | 72.9 | 123 |
| Yellow | 70 | 5243 yards | 65.9 | 110 |
| Red (W) | 70 | 4923 yards | 68.9 | 115 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6727 yards | 74.0 | 137 |
| Blue | 72 | 6176 yards | 70.9 | 135 |
| Blue (W) | 72 | 6176 yards | 77.9 | 142 |
| White | 72 | 5607 yards | 67.5 | 129 |
| White (W) | 72 | 5607 yards | 73.8 | 136 |
| Yellow | 72 | 5366 yards | 67.1 | 129 |
| Red (W) | 72 | 4836 yards | 69.2 | 119 |
Cookie Policy