Maidstone Club
50 Old Beach Ln, East Hampton, NY, 11937-8465
View as Map
Be the first to write a review
- Year built: 1891
- Architect(s): Ben Crenshaw
- Greens: Rye Grass
- Fairways: Rye Grass
Not far from East Hampton, Maidstone Club offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep Maidstone Club difficult yet friendly, and the staff can offer tips and tricks for playing your best round. Maidstone Club is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting East Hampton.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Yellow | 36 | 2668 yards | 33.6 | 116 |
Yellow (W) | 36 | 2668 yards | 35.4 | 121 |
Red (W) | 36 | 2605 yards | 34.7 | 120 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6560 yards | 72.8 | 139 |
White | 72 | 6004 yards | 70.3 | 131 |
Green (W) | 72 | 5485 yards | 72.7 | 132 |
Green | 72 | 5485 yards | 67.5 | 125 |
Yellow | 72 | 5336 yards | 67.3 | 116 |
Red (W) | 72 | 5265 yards | 71.4 | 128 |
Girls and 9 Holers (W) | 72 | 5210 yards | 71.8 | 121 |
Policies
- Metal spikes allowed: No
- Dress Code: Proper attire is required.
Rentals/Services
- Carts: Yes
- Clubs: Yes
Practice/Instruction
- Driving range: Yes
- Pitching/chipping area: Yes
- Putting green: Yes
- Teaching pro: Yes