Exmoor Country Club
700 Vine Ave, Highland Park, IL, 60035-2098
View as Map
Be the first to write a review
Holes 18 Par 72 Length 6849 yards Slope 136
- Year built: 1896
- Architect(s): Donald Ross,H. J. Tweedie,Bob Lohmann,Dick Nugent,Tyler Rae,Ron Prichard,C.B. Macdonald
- Greens: Bent Grass
- Fairways: Bent Grass
- Season: Open: 5/01 Closed: 11/01
Not far from Highland Park, Exmoor Country Club offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep Exmoor Country Club difficult yet friendly, and the staff can offer tips and tricks for playing your best round. Exmoor Country Club is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Highland Park.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 7149 yards | 75 | 137 |
Black (W) | 74 | 7149 yards | 81.3 | 152 |
Black/White | 72 | 6919 yards | 74 | 134 |
Black/White (W) | 74 | 6919 yards | 80.1 | 149 |
White | 72 | 6706 yards | 73 | 132 |
White (W) | 74 | 6706 yards | 78.9 | 147 |
White/Green | 72 | 6540 yards | 72.1 | 130 |
White/Green (W) | 74 | 6540 yards | 77.9 | 145 |
Green | 72 | 6382 yards | 71.5 | 129 |
Green (W) | 74 | 6382 yards | 77.1 | 143 |
Gold | 72 | 6097 yards | 70.2 | 126 |
Gold (W) | 74 | 6097 yards | 75.5 | 140 |
Burgundy | 72 | 5714 yards | 68.4 | 121 |
Burgundy (W) | 74 | 5714 yards | 73.3 | 135 |
Silver | 72 | 5287 yards | 66.4 | 117 |
Silver (W) | 74 | 5287 yards | 70.8 | 130 |
Policies
- Metal spikes allowed: No
- Dress Code: Proper attire is required.
Rentals/Services
- Carts: Yes
- Clubs: No
- Caddies available: Yes
Practice/Instruction
- Driving range: Yes
- Pitching/chipping area: Yes
- Putting green: Yes
- Teaching pro: Yes