Royal Poinciana Golf Club, Inc
1600 Solana Rd, Naples, , 34105-2104
View as Map
Be the first to write a review
- Year built: 1969
- Architect(s): David Wallace,Arthur Hills,Drew Rogers,Drew Rogers
- Greens: Bermuda Grass
- Season: Year round
Not far from Naples, Royal Poinciana Golf Club, Inc offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep Royal Poinciana Golf Club, Inc difficult yet friendly, and the staff can offer tips and tricks for playing your best round. Royal Poinciana Golf Club, Inc is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Naples.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
I | 72 | 6794 yards | 73.3 | 140 |
II | 72 | 6338 yards | 71.2 | 136 |
III | 72 | 6007 yards | 69.7 | 131 |
III/IV | 72 | 5700 yards | 68.1 | 127 |
IV | 72 | 5436 yards | 67 | 123 |
IV (W) | 72 | 5436 yards | 72.2 | 130 |
IV/V | 72 | 5201 yards | 70.6 | 128 |
V | 72 | 4938 yards | 64.6 | 116 |
V (W) | 72 | 4938 yards | 69 | 127 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
I | 72 | 6405 yards | 71 | 127 |
II | 72 | 6135 yards | 69.7 | 125 |
III | 72 | 5787 yards | 67.9 | 122 |
IV | 72 | 5319 yards | 65.6 | 115 |
IV (W) | 72 | 5319 yards | 70.5 | 123 |
IV/V | 72 | 5186 yards | 69.7 | 121 |
V | 72 | 4787 yards | 63.1 | 111 |
V (W) | 72 | 4787 yards | 67.4 | 118 |
Policies
- Metal spikes allowed: No
- Dress Code: Proper golf attire required.
Rentals/Services
- Carts: Yes
- Clubs: Yes
Practice/Instruction
- Driving range: Yes
- Pitching/chipping area: Yes
- Putting green: Yes