Myakka Pines Golf Club
2550 S River Rd, Englewood, Florida, 34223
View as Map
Write a Review
Holes 27 Par 72
- Year built: 1978
- Architect(s): Lane Marshall
- Greens: TifEagle Bermuda Grass
- Season: Year round
Myakka Pines Golf Club is an exciting course located in Englewood, FL.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
One | 72 | 6335 yards | 70 | 127 |
Two | 72 | 6046 yards | 68.6 | 123 |
Three (W) | 72 | 5564 yards | 71.7 | 123 |
Three | 72 | 5564 yards | 66.5 | 117 |
Four | 72 | 5090 yards | 64.8 | 99 |
Four (W) | 72 | 5090 yards | 68.8 | 117 |
Five | 72 | 4431 yards | 62.3 | 89 |
Five (W) | 72 | 4431 yards | 65.3 | 104 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
One | 72 | 6454 yards | 70.9 | 129 |
Two | 72 | 6137 yards | 69.4 | 121 |
Three | 72 | 5640 yards | 67.3 | 114 |
Three (W) | 72 | 5640 yards | 72.3 | 124 |
Four | 72 | 5055 yards | 65.1 | 96 |
Four (W) | 72 | 5055 yards | 69.2 | 115 |
Five | 72 | 4395 yards | 62.1 | 91 |
Five (W) | 72 | 4395 yards | 65.9 | 97 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
One | 72 | 6499 yards | 71.1 | 129 |
Two | 72 | 6165 yards | 69.6 | 121 |
Three | 72 | 5694 yards | 67.6 | 114 |
Three (W) | 72 | 5694 yards | 72.6 | 126 |
Four | 72 | 5189 yards | 65.3 | 101 |
Four (W) | 72 | 5189 yards | 70.2 | 112 |
Five | 72 | 4506 yards | 62.4 | 93 |
Five (W) | 72 | 4506 yards | 66.6 | 101 |
Policies
- Walking allowed: Yes
- Metal spikes allowed: No
- Credit cards accepted: VISA, MasterCard, Discover, American Express Welcomed
- Dress Code: Proper golf attire required (collared shirts, no cutoffs, blue jeans, or swimsuits).
Rentals/Services
- Carts: Yes
- Clubs: Yes
Practice/Instruction
- Driving range: Yes
- Pitching/chipping area: Yes
- Putting green: Yes
- Teaching pro: Yes

Weather for Myakka Pines Golf Club
Date
Cond
High
Low
Precip
Wind
Tue
May 24
0°F
72°F
20%
ESE 7 mph
Today
May 25
92°F
73°F
20%
SSE 13 mph
Thu
May 26
91°F
74°F
20%
SSE 12 mph
Fri
May 27
89°F
74°F
20%
SSW 13 mph
Sat
May 28
87°F
71°F
40%
WSW 10 mph