Monterey Peninsula Country Club
3000 Club Rd, Pebble Beach, , 93953-2542
View as Map
Be the first to write a review
- Year built: 1924
- Architect(s): Seth Raynor,Charles Banks,Rees Jones,Tom Fazio,Steve Weisser,Mike Poellot,Jackson Kahn Design
- Greens: Bent Grass
- Fairways: Bent Grass
- Season: Year round
Not far from Pebble Beach, Monterey Peninsula Country Club offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep Monterey Peninsula Country Club difficult yet friendly, and the staff can offer tips and tricks for playing your best round. Monterey Peninsula Country Club is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Pebble Beach.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 72 | 7090 yards | 74.5 | 135 |
Black | 72 | 6561 yards | 71.8 | 131 |
Blue | 72 | 6202 yards | 70.5 | 126 |
White | 72 | 5837 yards | 68.8 | 122 |
White (W) | 72 | 5837 yards | 74.2 | 130 |
Green (W) | 72 | 5384 yards | 71.7 | 125 |
Green | 72 | 5384 yards | 66.5 | 119 |
Silver | 72 | 4877 yards | 64.6 | 115 |
Silver (W) | 72 | 4877 yards | 70.5 | 124 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 72 | 6873 yards | 74.3 | 133 |
Black | 72 | 6478 yards | 72.2 | 130 |
Blue | 72 | 5987 yards | 69.8 | 126 |
White (W) | 73 | 5754 yards | 73.7 | 129 |
Green (W) | 73 | 5343 yards | 71.7 | 124 |
Silver (W) | 73 | 4859 yards | 68.7 | 119 |
Policies
- Metal spikes allowed: No
Rentals/Services
- Carts: Yes - included in green fees
- Clubs: Yes
Practice/Instruction
- Driving range: Yes
- Pitching/chipping area: Yes
- Putting green: Yes
- Teaching pro: Yes