The Desert Mountain Club - Apache Course
10333 E Rockaway Hills Dr, Scottsdale, , 85262-2901
View as Map
Be the first to write a review
Holes 18 Par 72 Length 7211 yards Slope 137
- Year built: 1996
- Architect(s): Jack Nicklaus,Phil Smith
- Greens: Bent Grass
- Fairways: Bermuda Grass
- Season: Year round
Not far from Scottsdale, The Desert Mountain Club - Apache Course offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep The Desert Mountain Club - Apache Course difficult yet friendly, and the staff can offer tips and tricks for playing your best round. The Desert Mountain Club - Apache Course is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Scottsdale.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Bear/L | 72 | 7211 yards | 74.1 | 136 |
Bear/R | 72 | 7156 yards | 73.8 | 135 |
Blue/L | 72 | 6860 yards | 72.3 | 131 |
Blue/R | 72 | 6805 yards | 72 | 130 |
Copper/L | 72 | 6489 yards | 70.3 | 129 |
Copper/R | 72 | 6434 yards | 70.1 | 128 |
White/L | 72 | 6220 yards | 69.8 | 125 |
White/L (W) | 72 | 6220 yards | 74.4 | 130 |
White/R | 72 | 6165 yards | 69.5 | 124 |
White/R (W) | 72 | 6165 yards | 74.1 | 128 |
Red/L (W) | 72 | 5599 yards | 71 | 122 |
Red/L | 72 | 5596 yards | 66.3 | 117 |
Red/R (W) | 72 | 5544 yards | 70.7 | 120 |
Red/R | 72 | 5541 yards | 66.1 | 116 |
Combo/R | 72 | 5060 yards | 67.6 | 114 |
Green/L (W) | 72 | 4657 yards | 65.6 | 113 |
Green/R (W) | 72 | 4602 yards | 65.2 | 110 |
Policies
- Walking allowed: Yes
- Metal spikes allowed: No
- Dress Code: Collared shirt, no cutoffs, denim ok.
Rentals/Services
- Carts: Yes - $30
- Clubs: Yes
- Caddies available: Yes
Practice/Instruction
- Driving range: Yes
- Pitching/chipping area: Yes
- Putting green: Yes
- Teaching pro: Yes