Bedford & County Golf Club
Green Lane, Clapham, Bedford, Bedfordshire, MK416ETTee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| White | 70 | 6327 yards | 71.0 | 128 |
| Yellow | 70 | 6040 yards | 69.3 | 124 |
| Red (W) | 73 | 5596 yards | 72.9 | 129 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| White | 70 | 6327 yards | 71.0 | 128 |
| Yellow | 70 | 6040 yards | 69.3 | 124 |
| Red (W) | 73 | 5596 yards | 72.9 | 129 |
Cookie Policy