Bonita Bay East - Cypress Course
3700 Wildwood Blvd, Naples, , 34120
View as Map
Be the first to write a review
Holes 18 Par 72 Length 7077 yards Slope 134
- Year built: 1997
- Architect(s): Tom Fazio,Jan Bel Jan,Tom Marzolf
- Greens: Bermuda Grass
- Fairways: Bermuda Grass
- Season: Year round
Not far from Naples, Bonita Bay East - Cypress Course offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep Bonita Bay East - Cypress Course difficult yet friendly, and the staff can offer tips and tricks for playing your best round. Bonita Bay East - Cypress Course is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Naples.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Tee V | 72 | 7059 yards | 74.3 | 141 |
Tee IV-V | 72 | 6758 yards | 72.9 | 138 |
Tee IV | 72 | 6485 yards | 71.8 | 136 |
Tee III-IV (W) | 72 | 6248 yards | 76.7 | 138 |
Tee III-IV | 72 | 6248 yards | 70.7 | 133 |
Tee III | 72 | 6004 yards | 69.9 | 126 |
Tee III (W) | 72 | 6004 yards | 73.8 | 132 |
Tee II-III | 72 | 5608 yards | 68 | 120 |
Tee II-III (W) | 72 | 5608 yards | 73.1 | 131 |
Tee II | 72 | 5355 yards | 66.7 | 118 |
Tee II (W) | 72 | 5355 yards | 71.7 | 127 |
Tee I-II | 72 | 5161 yards | 65.9 | 116 |
Tee I-II (W) | 72 | 5161 yards | 70.8 | 124 |
Tee I (W) | 72 | 4972 yards | 69.8 | 122 |
Policies
- Metal spikes allowed: No
- Dress Code: Proper golf attire required.
Rentals/Services
- Carts: Yes
- Clubs: Yes
Practice/Instruction
- Driving range: Yes
- Pitching/chipping area: Yes
- Putting green: Yes
- Teaching pro: Yes