Spanish Trail Country Club
5050 Spanish Trail Lane, Las Vegas, NV, 89113
View as Map
Be the first to write a review
Holes 27
- Year built: 1984
- Architect(s): Robert Trent Jones, Jr.,Finger Dye Spann
- Season: Year round
Not far from Las Vegas, Spanish Trail Country Club offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep Spanish Trail Country Club difficult yet friendly, and the staff can offer tips and tricks for playing your best round. Spanish Trail Country Club is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Las Vegas.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 7002 yards | 73 | 138 |
Combo | 72 | 6721 yards | 71.7 | 134 |
White | 72 | 6481 yards | 71 | 129 |
Senior Combo | 72 | 6207 yards | 70 | 127 |
Gold | 72 | 5958 yards | 69.3 | 125 |
Gold (W) | 72 | 5958 yards | 74.2 | 134 |
Red | 72 | 5575 yards | 66.5 | 111 |
Red (W) | 72 | 5575 yards | 71.5 | 129 |
Green | 72 | 5175 yards | 64.4 | 106 |
Green (W) | 72 | 5175 yards | 68.6 | 126 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6966 yards | 73.2 | 141 |
Combo | 72 | 6620 yards | 71.9 | 138 |
White | 72 | 6389 yards | 71.2 | 136 |
Senior Combo | 72 | 6145 yards | 70 | 130 |
Gold | 72 | 5921 yards | 69.5 | 128 |
Gold (W) | 72 | 5921 yards | 74.5 | 138 |
Red | 72 | 5518 yards | 66.5 | 115 |
Red (W) | 72 | 5518 yards | 71.8 | 132 |
Green | 72 | 5088 yards | 64.6 | 108 |
Green (W) | 72 | 5088 yards | 68.8 | 128 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 7116 yards | 74.4 | 144 |
Combo | 72 | 6735 yards | 72.8 | 141 |
White | 72 | 6524 yards | 72.2 | 136 |
Senior Combo | 72 | 6184 yards | 70.4 | 130 |
Gold | 72 | 6017 yards | 69.8 | 127 |
Gold (W) | 72 | 6017 yards | 74.7 | 138 |
Red | 72 | 5705 yards | 68 | 121 |
Red (W) | 72 | 5705 yards | 72.9 | 135 |
Green | 72 | 5097 yards | 64.8 | 111 |
Green (W) | 72 | 5097 yards | 69.2 | 128 |
Policies
- Metal spikes allowed: No
- Credit cards accepted: VISA, MasterCard, American Express, Discover
- Dress Code: Collared shirts with sleeves and non-denim, mid length shorts or pants
Rentals/Services
- Carts: Yes
- Clubs: Yes
- Caddies available: No
Practice/Instruction
- Driving range: Yes
- Pitching/chipping area: Yes
- Putting green: Yes
- Teaching pro: Yes