To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 6981 yards. All prices per person and do NOT include a golf cart.
Wailua Municipal Golf Course is regularly rated as one of the top public or municipal courses in the United States. A tribute to that ranking is the fact that three men`s U.S.G.A. Amateur Public Links Amateur Golf Championships were held there - in 1975,1985 and 1996.
The course is the oldest on Kauai and the first golf layout to be built on any of Oahu`s neighbor islands. Toyo Shirai, who was inducted into the Hawaii Golf Hall of Fame in 1989, designed the back nine and reshaped the front nine in 1962. But Wailua originally was opened back in 1920 with only six holes. Then, as interest in golf increased on the island, it was expanded to nine holes by golf legend Francis H. I`i Brown. The beautiful par-72 Wailua course measures a formidable 6,631 yards from the regular tee boxes, with many of the tee shots going into strong tradewinds from the nearby Pacific Ocean.
Course Details
| Address: 3-5350 Kuhio Hwy - Lihue, Hawaii 96766 | |
| Architect: Francis H. I`i Brown/Toyo Shirai | Open: 1962 |
| Golf Professional: JB Codde | Course Type: 18 holes, par 72 |
| Yardage: 6981/6585/5974 | Yardage Markers: stakes |
| Slope: 129/125/119 | Rating: 73.3/71.3/73.4 |
| Bunkers: yes | Golf Carts: yes |
| Pull Carts: yes | Water Holes: yes |
| Caddies: no | Five-somes Policy: no |
| Walking Allowed: yes | Greens: Bermuda |
| Fairways: Bermuda | Dress Code: proper golf attire |
| Spike Policy: soft spike only | GPS Tracking: no |
| Lessons: yes | Club House: yes |
| Pro Shop: yes | Restaurant: yes |
| Bar: yes | Conference Facilities: no |
| Banquet Facilities: no | Lodging: no |
| Showers: yes | Lockers: no |
| Rider Fee: no | Practice Green: yes |
| Driving Range: yes | Club Rental: Mixed $15 |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Championship | 520 | 456 | 245 | 451 | 399 | 407 | 178 | 403 | 535 | 3594 |
| Regular | 497 | 441 | 226 | 396 | 340 | 387 | 158 | 382 | 478 | 3305 |
| Ladies | 476 | 386 | 172 | 349 | 321 | 371 | 142 | 342 | 427 | 2986 |
| Men`s Hcp | 13 | 1 | 15 | 3 | 9 | 7 | 17 | 5 | 11 | |
| +/- | ||||||||||
| Men`s Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Ladies` Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 9 | 1 | 17 | 7 | 13 | 3 | 15 | 5 | 11 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Championship | 541 | 370 | 409 | 535 | 168 | 434 | 363 | 173 | 394 | 3387 |
| Regular | 521 | 356 | 390 | 521 | 168 | 434 | 346 | 173 | 371 | 3280 |
| Ladies | 502 | 316 | 374 | 456 | 148 | 416 | 336 | 112 | 328 | 2988 |
| Men`s Hcp | 6 | 10 | 2 | 14 | 18 | 4 | 8 | 16 | 12 | |
| +/- | ||||||||||
| Men`s Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| Ladies` Par | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 |
| +/- | ||||||||||
| Ladies` Hcp | 2 | 10 | 4 | 12 | 16 | 14 | 6 | 18 | 8 | |

