Wailea Golf Club - Gold Course
To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 7078 yards. All prices per person and include golf cart rental.
The home course of The Champions Skins Game, the Wailea Gold Course is the most challenging of Wailea`s trio. Designed by Robert Trent Jones, Jr., it has been ranked among the country`s best new courses by Golf Magazine and Golf Digest, and one of the world`s best designed by the readers of Conde Nast Traveler.
Jones flavored the Gold with elements of classic golf course design, then finished it with a rugged, natural look. Throughout the course are stark lava rock outcroppings, indigenous Hawaiian grasses, an abundance of kiawe (a relative of mesquite), and remnants of papohaku, prehistoric lava rock walls built by early Hawaiians and preserved for their historic value. The Gold`s 200 foot elevation change from top to bottom enhances the numerous ocean and mountain vistas available from virtually every hole. The course has been labeled a "thinking player`s" course because it demands strategy and careful club selection to be played well.
Course Details
| Address: 100 Wailea Golf Club Drive - Wailea, Hawaii 96753 | |
| Architect: Robert Trent Jones Jr. | Open: 1994 |
| Golf Professional: Rusty Hathaway | Course Type: 18 holes, par 72 |
| Yardage: 7078/6653/6152/5442 | Yardage Markers: sprinklers |
| Slope: 137/132/127/130/116/119 | Rating: 73.4/71.6/69.2/74.6/65.9/70.1 |
| Bunkers: yes | Golf Carts: yes |
| Pull Carts: no | Water Holes: yes |
| Caddies: no | Five-somes Policy: no |
| Walking Allowed: no | Greens: Tifdwarf |
| Fairways: Bermuda | Dress Code: proper golf attire |
| Spike Policy: soft spike only | GPS Tracking: yes (prolinks) |
| Lessons: yes | Club House: yes |
| Pro Shop: yes | Restaurant: yes |
| Bar: yes | Conference Facilities: no |
| Banquet Facilities: yes | Lodging: yes |
| Showers: yes | Lockers: yes |
| Rider Fee: $30 | Practice Green: yes |
| Driving Range: yes | Club Rental: Nike $50 |
| Junior Rates: $85 (17yrs and under) | |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Gold | 422 | 523 | 202 | 415 | 452 | 287 | 590 | 216 | 353 | 3460 |
| Blue | 400 | 500 | 176 | 393 | 428 | 264 | 567 | 188 | 333 | 3249 |
| White | 379 | 467 | 153 | 365 | 406 | 241 | 544 | 154 | 310 | 3019 |
| Red | 340 | 413 | 131 | 333 | 355 | 197 | 518 | 107 | 166 | 2560 |
| Men`s Hcp | 119 | 9 | 15 | 5 | 3 | 17 | 1 | 12 | 7 | |
| +/- | ||||||||||
| Men`s Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Ladies` Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 9 | 3 | 15 | 7 | 5 | 13 | 1 | 17 | 11 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Gold | 415 | 170 | 487 | 530 | 444 | 548 | 208 | 378 | 438 | 3618 |
| Blue | 397 | 159 | 470 | 514 | 420 | 507 | 180 | 348 | 409 | 3404 |
| White | 371 | 135 | 440 | 486 | 386 | 468 | 150 | 333 | 364 | 3133 |
| Red | 319 | 95 | 373 | 447 | 327 | 430 | 108 | 318 | 340 | 2757 |
| Men`s Hcp | 12 | 16 | 2 | 8 | 4 | 14 | 18 | 6 | 10 | |
| +/- | ||||||||||
| Men`s Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| Ladies` Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 12 | 16 | 6 | 2 | 10 | 4 | 18 | 8 | 14 | |



