Royal Kunia Country Club
To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 7007 yards. All prices per person and include golf cart rental.
Royal Kunia has been described as the best new course in Oahu. The course was re-opened in 2003 and has been a local favorite ever since.
The course is blessed with great views of Pearl Harbor and the city of Honolulu. Situated only 35 minutes from Waikiki, the course offers a great golfing experience for the beginner to low handicapper. The par 5 ninth hole is the signature hole of the course measuring 621 yards from the back tees. From the tee`s one gets a panoramic view of the entire south shore of Oahu. Come play Oahu`s newest course and experience a golf pleasure few will ever have. On your next visit to Oahu, play the course the locals waited 10 years to play.
Course Details
| Address: 94-1509 Anonui St. - Waipahu, Hawaii 96797 | |
| Architect: Robin Nelson | Open: 2003 |
| Golf Professional: Gary Higa | Course Type: 18 holes, par 72 |
| Yardage: 7007/6507/6002/4945 | Yardage Markers: sprinklers |
| Slope: 132/128/122/113 | Rating: 73.5/71.2/68.9/64.1 |
| Bunkers: yes | Golf Carts: yes |
| Pull Carts: no | Water Holes: yes |
| Caddies: no | Five-somes Policy: no |
| Walking Allowed: no | Greens: Bermuda |
| Fairways: Bermuda | Dress Code: proper golf attire |
| Spike Policy: soft spike only | GPS Tracking: no |
| Lessons: no | Club House: temporary |
| Pro Shop: yes | Restaurant: yes |
| Bar: yes | Conference Facilities: no |
| Banquet Facilities: no | Lodging: no |
| Showers: no | Lockers: no |
| Rider Fee: $25 | Practice Green: yes |
| Driving Range: yes | Club Rental: TaylorMade $50 |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Black | 552 | 406 | 432 | 414 | 207 | 423 | 368 | 200 | 621 | 3623 |
| Blue | 502 | 377 | 405 | 387 | 185 | 393 | 336 | 178 | 594 | 3357 |
| White | 477 | 349 | 380 | 344 | 175 | 365 | 311 | 150 | 564 | 3115 |
| Gold | 385 | 286 | 304 | 307 | 157 | 275 | 251 | 129 | 492 | 2586 |
| Men`s Hcp | 15 | 1 | 11 | 7 | 13 | 5 | 9 | 17 | 3 | |
| +/- | ||||||||||
| Men`s Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| Ladies` Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 15 | 1 | 11 | 7 | 13 | 5 | 9 | 17 | 3 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Black | 609 | 412 | 329 | 198 | 349 | 391 | 421 | 180 | 495 | 3384 |
| Blue | 582 | 380 | 298 | 184 | 327 | 363 | 397 | 144 | 475 | 3150 |
| White | 540 | 360 | 274 | 154 | 303 | 324 | 362 | 126 | 444 | 2887 |
| Gold | 476 | 270 | 211 | 118 | 270 | 243 | 293 | 108 | 370 | 2359 |
| Men`s Hcp | 12 | 6 | 8 | 16 | 10 | 2 | 4 | 18 | 14 | |
| +/- | ||||||||||
| Men`s Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| Ladies` Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 12 | 6 | 8 | 16 | 10 | 2 | 4 | 18 | 14 | |




