To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 6882 yards. All prices per person and include golf cart rental.
Pukalani`s fairways are wide and hilly, and its greens are fast and sloped. The course is located at 1,100 feet in elevation, resulting in cooler playing conditions. The biggest challenges come from the wind and elevation changes. The high elevation provides some great views of the Island of Maui.
Pukalani is located at a 1,100-foot elevation, so the course has great views of the Island, and can have cooler playing conditions. The terrain has nice, gentle curves, slopes, and hills.
Course Details
| Address: 360 Pukalani St - Pukalani, Hawaii 96768 | |
| Architect: Robert Baldock | Director of Golf: Yasuo Nishida |
| Open: 1979 | Course Type: 18 holes, par 72 |
| Yardage: 6882/6443/5579 | Yardage Markers: yes |
| Slope: 127/121/122 | Rating: 72.9/70.9/71.6 |
| Bunkers: yes | Golf Carts: yes |
| Pull Carts: no | Water Holes: yes |
| Caddies: no | Five-somes Policy: no |
| Walking Allowed: no | Greens: Bermuda |
| Fairways: Kikuya | Dress Code: proper golf attire |
| Spike Policy: soft spike only | GPS Tracking: no |
| Lessons: yes | Club House: yes |
| Pro Shop: yes | Restaurant: yes |
| Bar: yes | Conference Facilities: no |
| Banquet Facilities: yes | Lodging: no |
| Showers: no | Lockers: no |
| Rider Fee: $20 | Practice Green: yes |
| Driving Range: yes | Club Rental: Adams $25 |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Blue | 454 | 570 | 148 | 387 | 515 | 335 | 371 | 160 | 415 | 3355 |
| White | 431 | 537 | 136 | 373 | 496 | 311 | 346 | 148 | 363 | 3141 |
| Red | 407 | 504 | 98 | 326 | 406 | 292 | 296 | 138 | 277 | 2744 |
| Men`s Hcp | 9 | 7 | 17 | 1 | 5 | 11 | 13 | 15 | 3 | |
| +/- | ||||||||||
| Men`s Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| Ladies` Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 9 | 7 | 17 | 1 | 5 | 11 | 13 | 15 | 3 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Blue | 431 | 523 | 350 | 500 | 154 | 425 | 254 | 487 | 403 | 3527 |
| White | 416 | 499 | 333 | 483 | 133 | 387 | 210 | 476 | 365 | 3302 |
| Red | 390 | 403 | 283 | 403 | 120 | 341 | 143 | 413 | 301 | 2797 |
| Men`s Hcp | 8 | 12 | 14 | 2 | 18 | 10 | 16 | 4 | 6 | |
| +/- | ||||||||||
| Men`s Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| Ladies` Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 37 |
| +/- | ||||||||||
| Ladies` Hcp | 8 | 12 | 14 | 2 | 18 | 10 | 16 | 4 | 6 | |


