To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 6959 yards. All prices per person and include golf cart rental.
Poipu Bay features a spectacular 18-hole championship course on 210 oceanfront acres on Kauai`s southern coast. Since 1994, the Poipu Bay Resort Golf Course has been the home of the PGA Grand Slam of Golf; an event claimed to be the world`s most exclusive golf tournament. Congratulations to the 2006 Grand Slam winner Tiger Woods!
This golf course is breathtaking but don`t let your mind wander to the beautiful ocean views and beach vistas or this undulating golf course will eat you alive. This links style layout designed by Robert Trent Jones Jr. can play up to 7,000 yards long. The ocean comes into play on holes 15-17. It is the only course on Kauai--and one of the few in the state--to provide an in-cart color monitor satellite tracking system (GPS) to help golfers navigate the course, improve their score and increase their enjoyment of the game. A Robert Trent Jones Jr. design, Poipu Bay has, over the years, won numerous awards and has been consistently rated among the top golf courses in Hawaii and the U.S.
Course Details
| Address: 2250 Ainako St. - Koloa, Hawaii 96756 | |
| Architect: Robert Trent Jones Jr. | Open: 1991 |
| Golf Professional: Craig Sasada | Course Type: 18 holes, par 72 |
| Yardage: 6959/6499/6023/5241 | Yardage Markers: sprinklers |
| Slope: 132/129/125/121 | Rating: 73.4/71.3/69/70.9 |
| Bunkers: yes | Golf Carts: yes |
| Pull Carts: no | Water Holes: yes |
| Caddies: no | Five-somes Policy: no |
| Walking Allowed: no | Greens: Bermuda |
| Fairways: Bermuda | Dress Code: proper golf attire |
| Spike Policy: yes | GPS Tracking: yes |
| Lessons: yes | Club House: yes |
| Pro Shop: yes | Restaurant: yes |
| Bar: yes | Conference Facilities: no |
| Banquet Facilities: yes | Lodging: yes |
| Showers: yes | Lockers: yes |
| Rider Fee: $25 | Practice Green: yes |
| Driving Range: yes | Club Rental: Ping I3 $40 |
| Ocean Holes : yes | Junior Rates: $93 (17yrs and under) |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Gold | 428 | 524 | 209 | 380 | 355 | 573 | 152 | 334 | 405 | 3360 |
| Blue | 416 | 482 | 185 | 359 | 342 | 549 | 137 | 308 | 367 | 3145 |
| White | 376 | 472 | 163 | 338 | 308 | 523 | 127 | 297 | 324 | 2928 |
| Red | 323 | 386 | 145 | 293 | 271 | 474 | 112 | 252 | 288 | 2544 |
| Men`s Hcp | 15 | 5 | 13 | 3 | 11 | 9 | 17 | 7 | 1 | |
| +/- | ||||||||||
| Men`s Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Ladies` Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 11 | 5 | 17 | 3 | 7 | 9 | 15 | 13 | 1 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Gold | 394 | 193 | 412 | 384 | 537 | 427 | 501 | 201 | 550 | 3599 |
| Blue | 360 | 166 | 376 | 357 | 498 | 401 | 472 | 199 | 525 | 3354 |
| White | 338 | 143 | 330 | 310 | 475 | 366 | 432 | 184 | 517 | 3095 |
| Red | 290 | 119 | 296 | 268 | 423 | 325 | 383 | 126 | 467 | 2697 |
| Men`s Hcp | 6 | 18 | 2 | 14 | 10 | 12 | 4 | 16 | 8 | |
| +/- | ||||||||||
| Men`s Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Ladie`s Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 12 | 10 | 6 | 14 | 2 | 8 | 4 | 18 | 16 | |







