To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 6938 yards. All prices per person and include golf cart rental.
Mauna Lani Golf Club South Course fairways are composed of Bermuda grass and the rough is rather thick. Most of the fairways are lined by the natural rough along with pahoehoe and a`a lava rock. Lava rock must definitely be avoided as if you are lucky enough to have your ball bounce back to the fairway your ball will never be the same again.
The South Course highlights are two holes that play beside the ocean. Hole #15, a par 3, requires a tee shot over the ocean to the green and is one of the most photographed holes in the world. Hole #7, another par 3, borders the ocean and during the winter months golfers can enjoy watching humpback whales migrating offshore. Most of the greens are flat and you can roll your ball to the flag. The speed of the greens is sometimes hard to determine and there are many subtle breaks.
Course Details
| Address: 68-1310 Mauna Lani Drive - Kohala Coast, Hawaii 96743 | |
| Architect: H. Flint, R. F. Cain & R. Nelson | Director of Golf: Dennis Rose |
| Open: 1991 | Course Type: 18 holes, par 72 |
| Yardage: 6938/6436/5940/5140 | Yardage Markers: sprinklers |
| Slope: 133/128/124/117 | Rating: 72.8/70.5/68.3/69.6 |
| Bunkers: yes | Golf Carts: yes |
| Pull Carts: no | Water Holes: yes |
| Caddies: no | Five-somes Policy: no |
| Walking Allowed: no | Greens: Seashore Paspalum |
| Fairways: Seashore Paspalum | Dress Code: proper golf attire |
| Spike Policy: soft spike only | GPS Tracking: no |
| Lessons: yes | Club House: yes |
| Pro Shop: yes | Restaurant: yes |
| Bar: yes | Conference Facilities: no |
| Banquet Facilities: no | Lodging: yes |
| Showers: no | Lockers: no |
| Rider Fee: $30 | Practice Green: yes |
| Driving Range: yes | Club Rental: Titleist $45 |
| Ocean Holes : yes | Junior Rates: $40 (18yrs and under) |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Championship | 533 | 378 | 215 | 587 | 389 | 401 | 214 | 394 | 387 | 3498 |
| Tournament | 515 | 353 | 194 | 551 | 331 | 384 | 201 | 382 | 365 | 3276 |
| Middle | 492 | 340 | 184 | 514 | 306 | 358 | 163 | 361 | 347 | 3065 |
| Forward | 432 | 300 | 119 | 488 | 271 | 288 | 109 | 284 | 330 | 2621 |
| Men`s Handicap | 15 | 17 | 11 | 1 | 13 | 7 | 9 | 5 | 3 | |
| +/- | ||||||||||
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Handicap | 5 | 17 | 13 | 1 | 15 | 3 | 11 | 9 | 7 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Championship | 568 | 402 | 198 | 380 | 415 | 196 | 362 | 406 | 513 | 3440 |
| Tournament | 518 | 381 | 184 | 336 | 382 | 158 | 342 | 377 | 482 | 3160 |
| Middle | 484 | 364 | 162 | 300 | 327 | 131 | 319 | 356 | 432 | 2875 |
| Forward | 448 | 318 | 131 | 249 | 299 | 124 | 275 | 282 | 393 | 2519 |
| Men`s Handicap | 4 | 14 | 6 | 16 | 2 | 12 | 18 | 8 | 10 | |
| +/- | ||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| +/- | ||||||||||
| Ladies` Handicap | 4 | 14 | 12 | 18 | 2 | 10 | 16 | 6 | 8 | |





