Mauna Lani - North Course
To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 6913 yards. All prices per person and include golf cart rental.
Mauna Lani Golf Club North course with its sinuous brown forms of pahoehoe (smooth) lava, emphasizes rolling fairways. Groves of twisted kiawe trees along the fairway edges and a more pronounced topography make the holes seem quite a contrast from the south 18. Water hazards come into play, and several holes are contiguous with the ocean.
There are as many as five different tee positions on most of the holes to give golfers a wide range of options in meeting the challenging conditions. The North Courses rolling terrain and groves of Kiawe trees come into play.
Four finishing holes on the North Course are scenic and well designed. Hole #17 is the North`s signature hole, par 3, measuring 140 yards, requires a tee shot from an elevated tee to a green that is framed by a natural lava amphitheatre. One should try to avoid the large lava rock and the sand trap on your way to the green.
Course Details
| Address: 68-1310 Mauna Lani Drive - Kohala Coast, Hawaii 96743 | |
| Architect: H. Flint, R. F. Cain & R. Nelson | Director of Golf: Dennis Rose |
| Open: 1981 | Course Type: 18 holes, par 72 |
| Yardage: 6913/6601/6084/5383 | Yardage Markers: sprinklers |
| Slope: 136/133/129/120 | Rating: 73.2/71.7/69.4/70.6 |
| Bunkers: yes | Golf Carts: yes |
| Pull Carts: no | Water Holes: yes |
| Caddies: no | Five-somes Policy: no |
| Walking Allowed: no | Greens: Seashore Paspalum |
| Fairways: Seashore Paspalum | Dress Code: proper golf attire |
| Spike Policy: soft spike only | GPS Tracking: no |
| Lessons: yes | Club House: yes |
| Pro Shop: yes | Restaurant: yes |
| Bar: yes | Conference Facilities: no |
| Banquet Facilities: no | Lodging: yes |
| Showers: no | Lockers: no |
| Rider Fee: $30 | Practice Green: yes |
| Driving Range: yes | Club Rental: Titleist $45 |
| Ocean Holes : yes | Junior Rates: $40 (18yrs and under) |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Championship | 421 | 521 | 414 | 401 | 184 | 404 | 528 | 207 | 455 | 3535 |
| Tournament | 412 | 502 | 408 | 385 | 157 | 379 | 506 | 182 | 437 | 3368 |
| Middle | 370 | 499 | 342 | 304 | 131 | 357 | 483 | 164 | 415 | 3065 |
| Forward | 336 | 460 | 289 | 269 | 115 | 305 | 449 | 119 | 359 | 2701 |
| Men`s Handicap | 3 | 17 | 7 | 9 | 15 | 5 | 11 | 13 | 1 | |
| +/- | ||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Handicap | 3 | 9 | 5 | 15 | 13 | 11 | 7 | 17 | 1 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Championship | 536 | 376 | 424 | 411 | 131 | 498 | 460 | 132 | 410 | 3378 |
| Tournament | 536 | 352 | 388 | 388 | 127 | 494 | 431 | 119 | 398 | 3233 |
| Middle | 514 | 327 | 356 | 367 | 111 | 456 | 416 | 91 | 381 | 3019 |
| Forward | 487 | 317 | 331 | 311 | 98 | 376 | 366 | 75 | 321 | 2682 |
| Men`s Handicap | 4 | 12 | 10 | 6 | 16 | 8 | 2 | 18 | 14 | |
| +/- | ||||||||||
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Handicap | 2 | 14 | 6 | 8 | 16 | 10 | 4 | 18 | 12 | |




