Mauna Kea
To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 7124 yards. All prices per person and include golf cart rental.
The incomparable Mauna Kea Golf Course offers golfers the perfect challenge to match their level of play. Created by Robert Trent Jones, Sr., the 18-hole championship course presents dramatic changes in elevation, large undulating greens, and 120 well-placed bunkers.
There are incredible panoramic sweeps of sea and land, featuring snow-capped Mauna Kea, rugged lava beds, and the sparkling blue Pacific. One of the most spectacular features is the famous Third Hole -- where surging inlet water races to meet the rocky shoreline, affording one of the most breathtaking views in golf today.
Course Details
| Address: 62-100 Mauna Kea Beach Dr. - Kamuela, Hawaii 96743 | |
| Architect: Robert Trent Jones | Open: 1964 |
| Golf Professional: Brad Baptist | Course Type: 18 holes, par 72 |
| Yardage: 7370/6806/6358/5798 | Yardage Markers: sprinklers |
| Slope: 136/134/130/121 | Rating: 77.2/74.7/72.2/69.1 |
| Bunkers: yes | Golf Carts: yes |
| Pull Carts: no | Water Holes: yes |
| Caddies: no | Five-somes Policy: no |
| Walking Allowed: yes | Greens: Bermuda |
| Fairways: Bermuda | Dress Code: proper golf attire |
| Spike Policy: soft spike only | GPS Tracking: no |
| Lessons: yes | Club House: yes |
| Pro Shop: yes | Restaurant: yes |
| Bar: yes | Conference Facilities: yes |
| Banquet Facilities: yes | Lodging: no |
| Showers: yes | Lockers: yes |
| Rider Fee: $45 | Practice Green: yes |
| Driving Range: yes | Club Rental: TaylorMade $40 |
| Ocean Holes : yes | Junior Rates: $110 (17yrs and under) |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Championship | 374 | 380 | 272 | 438 | 600 | 338 | 218 | 547 | 430 | 3597 |
| Tournament | 374 | 357 | 205 | 385 | 560 | 338 | 198 | 526 | 375 | 3318 |
| Resort | 353 | 336 | 179 | 357 | 518 | 315 | 188 | 493 | 342 | 3081 |
| Composite | 347 | 305 | 145 | 348 | 453 | 252 | 169 | 485 | 305 | 2809 |
| Men`s Handicap | 7 | 11 | 13 | 1 | 3 | 17 | 15 | 5 | 9 | |
| +/- | ||||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Handicap | 5 | 11 | 15 | 13 | 3 | 7 | 17 | 1 | 9 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Championship | 567 | 250 | 392 | 374 | 425 | 211 | 484 | 620 | 450 | 3773 |
| Tournament | 534 | 214 | 373 | 337 | 425 | 188 | 425 | 561 | 531 | 3488 |
| Resort | 509 | 206 | 340 | 326 | 405 | 171 | 397 | 538 | 385 | 3277 |
| Composite | 463 | 191 | 332 | 270 | 324 | 163 | 390 | 493 | 363 | 2989 |
| Men`s Handicap | 2 | 10 | 12 | 18 | 4 | 16 | 6 | 8 | 14 | |
| +/- | ||||||||||
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Handicap | 2 | 16 | 6 | 12 | 10 | 18 | 14 | 4 | 8 | |









