Makena - South Course
To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 7014 yards. All prices per person and include golf cart rental.
The proximity to the ocean is exactly why the Makena South Course is so special. Besides having two oceanfront holes, numbers fifteen and sixteen, the South Course also affords an excellent view of humpback whales that visit here each winter. And since they keep coming back year after year, they must be on to something good!
The South Course boasts one of Hawaii’s top driving holes, the par-5 number ten. According to members of the PGA Aloha Section, number ten was selected as one of the top par 5’s in Hawaii.
Course Details
| Address: 5415 Makena Alanui - Makena, Hawaii 96753 | |
| Architect: Robert Trent Jones Jr. | Director of Golf: Scott Bridges |
| Open: 1992 | Golf Professional: Kirk Nelson |
| Course Type: 18 holes; par 72 | Yardage: 7014/6630/6112/5489 |
| Yardage Markers: sprinklers | Slope: 138/134/129/130 |
| Rating: 72.6/70.7/68.5/71.1 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking Allowed: yes after 3pm |
| Greens: Tifdwarf | Fairways: Bermuda |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: no | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes | Bar: yes |
| Conference Facilities: no | Banquet Facilities: no |
| Lodging: yes | Showers: yes |
| Lockers: yes | Rider Fee: $30 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: TaylorMade $45 | Ocean Holes : yes |
| Junior Rates: $65 (17yrs and under) | |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Tournament | 432 | 218 | 372 | 407 | 200 | 418 | 619 | 357 | 560 | 3583 |
| Championship | 410 | 184 | 357 | 381 | 188 | 390 | 599 | 337 | 532 | 3378 |
| Resort | 385 | 142 | 324 | 370 | 165 | 365 | 569 | 302 | 509 | 3131 |
| Forward | 367 | 115 | 276 | 339 | 127 | 298 | 535 | 229 | 469 | 2755 |
| Men`s Hcp | 9 | 17 | 11 | 7 | 15 | 5 | 1 | 13 | 3 | |
| +/- | ||||||||||
| Men`s Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 36 |
| Ladies` Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 9 | 17 | 11 | 7 | 15 | 3 | 1 | 13 | 5 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Tournament | 514 | 398 | 470 | 167 | 526 | 188 | 382 | 381 | 405 | 3431 |
| Championship | 489 | 384 | 431 | 154 | 516 | 180 | 358 | 366 | 374 | 3252 |
| Resort | 468 | 332 | 387 | 130 | 497 | 167 | 319 | 343 | 338 | 2981 |
| Forward | 449 | 299 | 343 | 121 | 455 | 146 | 302 | 310 | 309 | 2734 |
| Men`s Hcp | 4 | 12 | 6 | 18 | 2 | 16 | 8 | 14 | 10 | |
| +/- | ||||||||||
| Men`s Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
| Ladies` Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 4 | 12 | 6 | 18 | 2 | 16 | 8 | 14 | 10 | |



