Makena - North Course
To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 7017 yards. All prices per person and include golf cart rental.
Opened in 1993, the Makena North Course goes out of its way to make golfers feel at one with their natural surroundings. There are no distractions on this course-unless you considered the unobstructed views of the blue pacific, neighboring islands, and humpback whales breaching during whale season to be a bit distracting.
Home of the Hawaii State Open; Makena is well known not only for its layout, its excellent daily tournament playing conditions, and helpful professional staff; but also for the best golfing weather to be found anywhere in the world.
Course Details
| Address: 5415 Makena Alanui - Makena, Hawaii 96753 | |
| Architect: Robert Trent Jones Jr. | Director of Golf: Scott Bridges |
| Open: 1993 | Golf Professional: Kirk Nelson |
| Course Type: 18 holes, par 72 | Yardage: 6914/6567/6151/5303 |
| Yardage Markers: sprinklers | Slope: 139/136/132/128 |
| Rating: 72.1/70.4/68.4/70.9 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking Allowed: no |
| Greens: Bermuda | Fairways: Bermuda |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: yes | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes | Bar: yes |
| Conference Facilities: no | Banquet Facilities: no |
| Lodging: yes | Showers: yes |
| Lockers: yes | Rider Fee: $30 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: TaylorMade $45 | Junior Rates: $65 (17yrs and under) |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Black | 419 | 576 | 363 | 183 | 510 | 364 | 177 | 414 | 370 | 3376 |
| Blue | 409 | 564 | 353 | 165 | 480 | 337 | 152 | 394 | 360 | 3214 |
| Orange | 387 | 538 | 340 | 150 | 445 | 313 | 137 | 363 | 338 | 3011 |
| White | 356 | 428 | 283 | 121 | 407 | 287 | 124 | 288 | 291 | 2585 |
| Men`s Hcp | 9 | 1 | 13 | 17 | 3 | 7 | 15 | 5 | 11 | |
| +/- | ||||||||||
| Men`s Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| Ladies` Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Black | 550 | 390 | 185 | 356 | 620 | 217 | 392 | 395 | 433 | 3538 |
| Blue | 529 | 385 | 177 | 333 | 611 | 186 | 355 | 384 | 393 | 3353 |
| Orange | 487 | 355 | 162 | 304 | 582 | 168 | 343 | 369 | 370 | 3140 |
| White | 431 | 307 | 130 | 247 | 488 | 134 | 301 | 349 | 331 | 2718 |
| Men`s Hcp | 4 | 10 | 16 | 14 | 2 | 18 | 6 | 12 | 8 | |
| +/- | ||||||||||
| Men`s Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Ladies` Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 4 | 10 | 16 | 14 | 2 | 18 | 6 | 12 | 8 | |



