Ko Olina Golf Club
To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 6867 yards. All prices per person and include golf cart rental.
Ko Olina has been recognized by Golf Digest as one of the "Top 75 Resort Courses in the U.S.". The course includes 16 water features on 8 different holes, multi-tiered greens, and well-manicured fairways. Ko Olina will challenge golfers to use every club in the bag with its demanding par 3`s, well bunkered greens and gentle trade winds.
Ko Olina is the annual home for The LPGA Fields Open (February 2007). Water is the defining feature at the beautiful Ko Olina Golf Club, located only 25 miles from Honolulu on Oahu`s sunny southwest tip. Ted Robinson, a designer best known for his "waterscapes," took former sugar cane lands and moved more than a million cubic yards of dirt to create Ko Olina. He added moundings and contours, elevated tees and greens, and planted more than a thousand stately coconut palms and other trees. And, true to his trademark, he added lots of water. Waterfalls feed into streams that widen into pools that become lakes From the back tees Ko Olina measures 6,867 yards and is superbly maintained, with wide fairways and well-bunkered, multi-tiered greens.
Course Details
| Address: 92-1220 Aliinui Drive - Kapolei, Hawaii 96707 | |
| Architect: Ted Robinson | Open: 1989 |
| Golf Professional: Travis Joerger | Course Type: 18 holes, par 72 |
| Yardage: 6867/6450/6022/5361 | Yardage Markers: sprinklers |
| Slope: 135/129/125/139/135/126 | Rating: 72.3/70.5/68.7/78.9/76.0/71.8 |
| Bunkers: yes | Golf Carts: yes |
| Pull Carts: no | Water Holes: yes |
| Caddies: no | Five-somes Policy: yes |
| Walking Allowed: no | Greens: Bermuda |
| Fairways: Bermuda | Dress Code: proper golf attire |
| Spike Policy: soft spike only | GPS Tracking: yes |
| Lessons: yes | Club House: yes |
| Pro Shop: yes | Restaurant: yes |
| Bar: yes | Conference Facilities: yes |
| Banquet Facilities: yes | Lodging: yes |
| Showers: yes | Lockers: yes |
| Rider Fee: $20 | Practice Green: yes |
| Driving Range: yes | Club Rental: TaylorMade $50 |
| Junior Rates: $60 (17yrs and under under) | |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Blue | 518 | 412 | 362 | 203 | 528 | 373 | 444 | 195 | 438 | 3473 |
| White | 487 | 387 | 345 | 184 | 506 | 357 | 412 | 165 | 409 | 3252 |
| Gold | 432 | 371 | 328 | 154 | 484 | 342 | 384 | 141 | 368 | 3004 |
| Red | 427 | 321 | 277 | 125 | 438 | 316 | 352 | 100 | 332 | 2688 |
| Men`s Hcp | 11 | 1 | 17 | 13 | 5 | 15 | 3 | 9 | 7 | |
| +/- | ||||||||||
| Men`s Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Ladies` Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 3 | 7 | 13 | 17 | 1 | 11 | 5 | 15 | 9 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Blue | 413 | 407 | 183 | 514 | 516 | 353 | 227 | 353 | 428 | 3394 |
| White | 393 | 355 | 166 | 500 | 498 | 340 | 205 | 338 | 403 | 3198 |
| Gold | 361 | 341 | 148 | 483 | 464 | 329 | 187 | 328 | 377 | 3018 |
| Red | 307 | 323 | 119 | 431 | 413 | 295 | 169 | 303 | 313 | 2673 |
| Men`s Hcp | 6 | 16 | 10 | 2 | 8 | 18 | 12 | 14 | 4 | |
| +/- | ||||||||||
| Men`s Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 |
| Ladies` Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 12 | 10 | 14 | 2 | 6 | 16 | 18 | 8 | 4 | |



