Kauai Lagoons Mokihana
To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 6960 yards. All prices per person and include golf cart rental.
Overlooking the gateway to the island of Kauai in Hawaii. The resort exudes a romantic tropical ambiance with hints of European grandeur – a combination so alluring that in 1998, it was named by Golf Magazine to its elite list of Gold Medal golf resorts.
The Mokihana/Maile Course is the second Jack Nicklaus course at Kauai Lagoons. The course is a 6,900 yard par 72 resort layout crafted with Scottish style rolling links. Previously the Lagoons Course, the layout underwent a soft renovation in its landscaping and was renamed in 1999 to pay tribute to its Hawaiian heritage. Designed for players of all skill levels, the course is marked by its open fairways and, compared with its more demanding sister course, by its relative lack of forced carries. The real challenge of the Mokihana are its undulating greens, which will challenge the best of putters. The Mokihana/Maile has been rated by Golf Magazine as one of the ten most playable in America, and proffers outstanding views of Mt. Waialeale, the extinct volcano that created the island of Kauai. Its more hospitable nature is a perfect complement to the more challenging Maile/Kiele.
Course Details
| Address: 3351 Hoolaulea Way - Lihue, Hawaii 96766 | |
| Architect: Jack Nicklaus | Open: 1989 |
| Golf Professional: Todd Stewart | Course Type: 18 holes, par 72 |
| Yardage: 6960/6578/6136/5607 | Yardage Markers: sprinklers |
| Slope: 127/122/117/116 | Rating: 73.1/70.9/68.8/71.8 |
| Bunkers: yes | Golf Carts: yes |
| Pull Carts: no | Water Holes: yes |
| Caddies: no | Five-somes Policy: yes |
| Walking Allowed: no | Greens: Bermuda |
| Fairways: Bermuda | Dress Code: proper golf attire |
| Spike Policy: soft spike only | GPS Tracking: no |
| Lessons: yes | Club House: yes |
| Pro Shop: yes | Restaurant: yes |
| Bar: yes | Conference Facilities: no |
| Banquet Facilities: yes | Lodging: yes |
| Showers: no | Lockers: yes |
| Rider Fee: $20 | Practice Green: yes |
| Driving Range: yes | Club Rental: TaylorMade $40 |
| Junior Rates: $50 (17yrs and under) *50% off Jul-Aug* | |
Layout
Scorecard
| Mokihana | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Mokihana |
| Gold | 414 | 426 | 147 | 508 | 407 | 442 | 365 | 191 | 578 | 3478 |
| Blue | 403 | 416 | 129 | 490 | 391 | 417 | 354 | 170 | 542 | 3312 |
| White | 391 | 401 | 113 | 457 | 360 | 386 | 333 | 152 | 507 | 3100 |
| Red | 361 | 374 | 104 | 411 | 329 | 343 | 306 | 136 | 480 | 2844 |
| Men`s Hcp | 1 | 3 | 6 | 9 | 2 | 5 | 4 | 8 | 7 | |
| +/- | ||||||||||
| Men`s Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 3 | 1 | 9 | 6 | 2 | 4 | 7 | 8 | 5 | |
| Maile | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Maile |
| Gold | 386 | 203 | 524 | 352 | 449 | 155 | 545 | 410 | 458 | 3482 |
| Blue | 366 | 184 | 509 | 331 | 422 | 149 | 527 | 388 | 390 | 3266 |
| White | 338 | 171 | 489 | 299 | 389 | 128 | 499 | 370 | 353 | 3036 |
| Red | 306 | 132 | 461 | 272 | 362 | 100 | 458 | 345 | 327 | 2763 |
| Men`s Hcp | 1 | 8 | 7 | 5 | 4 | 9 | 2 | 6 | 3 | |
| +/- | ||||||||||
| Men`s Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 4 | 8 | 2 | 6 | 3 | 9 | 1 | 5 | 7 | |






