Kauai Lagoons Kiele
To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 7101 yards. All prices per person and include golf cart rental.
Overlooking the gateway to the island of Kauai in Hawaii. The resort exudes a romantic tropical ambiance with hints of European grandeur – a combination so alluring that in 1998, it was named by Golf Magazine to its elite list of Gold Medal golf resorts. The Kiele course has the most ocean holes than any other golf course in Hawaii.
As of July 23, 2007, the back 9 holes of Kiele will be closed to play. 18 holes will comprise of Kiele front 9 and Mokihana back 9.
It is said that when legendary golfer and architect Jack Nicklaus created the Kiele Course at Kauai Lagoons, the terrain lent itself so well to his vision that he made but a single change to his original design. Little wonder that this incredible par 72 resort course — one of two award-winning Nicklaus layouts at Kauai Lagoons — continues to receive accolade after accolade for being one of the finest golf gems in the Pacific.
Once there, players will discover that the Maile/Kiele Course has a sense of style uniquely its own. Fairways weave along imposing ocean cliffs, over promontories high above the harbor, and among some forty acres of fresh water lagoons that wind their way throughout the resort. Lush groves of exotic foliage thrive amongst the holes.
Course Details
| Address: 3351 Hoolaulea Way - Lihue, Hawaii 96766 | |
| Architect: Jack Nicklaus | Director of Golf: Kenneth Kimura |
| Open: 1988 | Golf Professional: Todd Stewart |
| Course Type: 18 holes, par 72 | Yardage: 7101/6707/6252/5554 |
| Yardage Markers: sprinklers | Slope: 137/131/125/123 |
| Rating: 73.7/71.4/69.1/70.6 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking Allowed: no |
| Greens: Bermuda | Fairways: Bermuda |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: no | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes | Bar: yes |
| Conference Facilities: yes | Banquet Facilities: yes |
| Lodging: yes | Showers: no |
| Lockers: yes | Rider Fee: $20 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: TaylorMade $40 | Ocean Holes : yes |
| Junior Rates: $60 (17 yrs and under) *50% off Jul-Aug* | |
Layout
Scorecard
| Maile | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maile |
| Gold | 386 | 203 | 524 | 352 | 449 | 155 | 545 | 410 | 458 | 3482 |
| Blue | 366 | 184 | 509 | 331 | 422 | 149 | 527 | 388 | 390 | 3266 |
| White | 338 | 171 | 489 | 299 | 389 | 128 | 499 | 370 | 353 | 3036 |
| Red | 306 | 132 | 461 | 272 | 362 | 100 | 458 | 345 | 327 | 2763 |
| Men`s Hcp | 1 | 8 | 7 | 5 | 4 | 9 | 2 | 6 | 3 | |
| +/- | ||||||||||
| Men`s Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 4 | 8 | 2 | 6 | 3 | 9 | 1 | 5 | 7 | |
| Kiele | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Kiele |
| Gold | 438 | 525 | 436 | 470 | 219 | 519 | 384 | 169 | 459 | 3619 |
| Blue | 413 | 516 | 401 | 453 | 203 | 507 | 356 | 147 | 445 | 3441 |
| White | 377 | 488 | 369 | 412 | 176 | 496 | 339 | 132 | 427 | 3216 |
| Red | 358 | 444 | 344 | 380 | 74 | 403 | 295 | 115 | 378 | 2791 |
| Men`s Hcp | 7 | 6 | 1 | 2 | 4 | 5 | 8 | 9 | 3 | |
| +/- | ||||||||||
| Men`s Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 6 | 4 | 1 | 2 | 9 | 5 | 7 | 8 | 3 | |



