Kapolei Golf Course
To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 7001 yards. All prices per person and include golf cart rental.
Kapolei Golf Course was the home of the 1996-2001 LPGA Ladies Hawaiian Open and was rated as one of the best courses on Oahu by both Golf Digest Magazine & the Zagat Survey.
Located west of Pearl Harbor, in Sunny Kapolei, Oahu`s second city, the par-72 championship layout is beautifully landscaped with floral gardens, thousands of coconut palms, and five expansive lakes. Architect Ted Robinson, who is known for his creative use of water, moved massive amounts of dirt to create the lakes and to provide elevation and contouring for the course. Altogether the lakes come into play on 12 holes, and, in addition to being aesthetically pleasing, serve an important environmental function, catching storm run-off from the surrounding terrain. Kapolei measures 7,001 yards from the back tees, but with multiple tee positions the course can be enjoyed by all levels of golfers. More than 80 bunkers, elevated greens, and gently contoured fairways add to the challenge.
Course Details
| Address: 91-701 Farrington Highway - Kapolei, Hawaii 96797 | |
| Architect: Ted Robinson | Open: 1994 |
| Golf Professional: Ken Terao | Course Type: 18 holes |
| Yardage: 7001/6586/6136/5490 | Yardage Markers: GPS only |
| Slope: 134/130/126/124 | Rating: 72.7/70.9/68.8/71.9 |
| Bunkers: yes | Golf Carts: yes |
| Pull Carts: no | Water Holes: yes |
| Caddies: no | Five-somes Policy: no |
| Walking Allowed: no | Greens: Sea Shore Paspalum |
| Fairways: Bermuda | Dress Code: proper golf attire |
| Spike Policy: soft spike only | GPS Tracking: yes |
| Lessons: yes | Club House: yes |
| Pro Shop: yes | Restaurant: yes |
| Bar: yes | Conference Facilities: yes |
| Banquet Facilities: yes | Lodging: no |
| Showers: yes | Lockers: yes |
| Rider Fee: $25 | Practice Green: yes |
| Driving Range: yes | Club Rental: Callaway $45 |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Gold | 562 | 430 | 435 | 404 | 188 | 356 | 586 | 202 | 353 | 3516 |
| Black | 533 | 407 | 407 | 384 | 169 | 337 | 553 | 175 | 330 | 3295 |
| White | 498 | 378 | 381 | 362 | 140 | 320 | 515 | 156 | 307 | 3057 |
| Red | 456 | 334 | 346 | 314 | 120 | 287 | 471 | 126 | 272 | 2726 |
| Men`s Hcp | 11 | 1 | 3 | 5 | 13 | 17 | 7 | 9 | 15 | |
| +/- | ||||||||||
| Men`s Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Ladies` Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 11 | 1 | 3 | 5 | 13 | 17 | 7 | 9 | 15 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Gold | 407 | 377 | 183 | 437 | 526 | 409 | 205 | 526 | 415 | 3485 |
| Black | 389 | 354 | 167 | 414 | 502 | 379 | 187 | 509 | 390 | 3291 |
| White | 363 | 337 | 142 | 384 | 482 | 359 | 167 | 491 | 354 | 3079 |
| Red | 335 | 316 | 119 | 348 | 439 | 320 | 149 | 459 | 279 | 2764 |
| Men`s Hcp | 6 | 10 | 18 | 4 | 2 | 8 | 14 | 12 | 16 | |
| +/- | ||||||||||
| Men`s Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Ladies` Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 6 | 10 | 18 | 4 | 2 | 8 | 14 | 12 | 16 | |





