Kapalua Plantation Course
To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 73, 7263 yards. All prices per person and include golf cart rental.
The Plantation Course, is the course of the PGA TOUR Mercedes Championships each January featuring an elite field of previous year`s PGA TOUR winners. Play the course where Ernie Ells shot -32 in 2003! A treat to play at least once in your life.
Boasting three world-class golf courses, the state`s largest staff of PGA professionals, some of Maui`s most spectacular views, a bevy of prestigious accolades, and a state-of-the-art Golf Academy, Kapalua is considered by many as the "golf mecca of the Pacific." The grand scale of the course designed by Ben Crenshaw and Bill Coore unfurls across natural geographic formations and pineapple plantation fields that take your breath away.
Course Details
| Address: 2000 Plantation Club Dr. - Kapalua, Hawaii 96761 | |
| Architect: Ben Crenshaw | Director of Golf: Gary Planos |
| Open: 1991 | Golf Professional: David Rau |
| Course Type: 18 holes, par 73 | Yardage: 7263/6547/5627 |
| Yardage Markers: sprinklers | Slope: 138/130/129 |
| Rating: 74.9/71.7/73.2 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: yes |
| Five-somes Policy: no | Walking Allowed: yes (with caddie) |
| Greens: TifEagle | Fairways: Bermuda |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: yes | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes | Bar: yes |
| Conference Facilities: no | Banquet Facilities: no |
| Lodging: yes | Showers: yes |
| Lockers: yes | Rider Fee: $25 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Ping $45 | Junior Rates: $160 (17yrs and under) |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Championship | 473 | 218 | 380 | 382 | 532 | 398 | 484 | 203 | 521 | 3591 |
| Regular | 434 | 196 | 352 | 317 | 485 | 378 | 465 | 172 | 490 | 3289 |
| Forward | 381 | 132 | 260 | 218 | 445 | 315 | 450 | 146 | 401 | 2748 |
| Men`s Hcp | 11 | 17 | 3 | 9 | 7 | 13 | 5 | 15 | 1 | |
| +/- | ||||||||||
| Men`s Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| Ladies` Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 37 |
| +/- | ||||||||||
| Ladies` Hcp | 5 | 17 | 11 | 13 | 3 | 9 | 7 | 15 | 1 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Championship | 354 | 164 | 373 | 407 | 305 | 555 | 365 | 486 | 663 | 3672 |
| Regular | 283 | 145 | 328 | 352 | 275 | 510 | 313 | 467 | 585 | 3258 |
| Forward | 251 | 120 | 303 | 300 | 232 | 474 | 282 | 428 | 489 | 2879 |
| Men`s Hcp | 10 | 18 | 14 | 4 | 16 | 6 | 12 | 2 | 8 | |
| +/- | ||||||||||
| Men`s Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 37 |
| Ladies` Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 38 |
| +/- | ||||||||||
| Ladies` Hcp | 10 | 18 | 16 | 6 | 14 | 4 | 12 | 2 | 8 | |




