Hapuna Golf Course
To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 6875 yards. All prices per person and include golf cart rental.
The Hapuna Golf Course is an 18-hole championship golf course nestled in the dramatic natural contours of the land from the shoreline to about 700 feet above sea level. The course offers spectacular views of the Kohala Coast and the Pacific Ocean while majestic Mauna Kea, Mauna Loa, and Kohala Mountains form the backdrop.
This course, which was named "GOLF Magazine`s" 1998 list of "Gold Medal Resorts," was built on the side of a hill overlooking the ocean. It is a target type course with plenty of natural vegetation in play. Water hazards (three lakes) come into play on four holes. There are also some transitional or waste bunkers that are part of the course`s design.
"Golf Digest" rated this course as the "Best Public Course" in the state for 1995-96 and, 11th in 1997-98. The USGA also rated this as one of the most environmentally sensitive courses anywhere in the U.S.
Course Details
| Address: 62-100 Kauna`oa Drive - Kamuela, Hawaii 96743 | |
| Architect: Arnold Palmer | Open: 1992 |
| Golf Professional: Brad Baptist | Course Type: 18 holes, par 72 |
| Yardage: 6875/6534/6029/5067 | Yardage Markers: sprinklers |
| Slope: 134/130/122/117 | Rating: 72.5/69.9/66.8/68.9 |
| Bunkers: yes | Golf Carts: no |
| Pull Carts: yes | Water Holes: no |
| Caddies: no | Five-somes Policy: no |
| Walking Allowed: no | Greens: Tifdwarf |
| Fairways: Bermuda | Dress Code: proper golf attire |
| Spike Policy: soft spike only | GPS Tracking: no |
| Lessons: yes | Club House: yes |
| Pro Shop: yes | Restaurant: yes |
| Bar: yes | Conference Facilities: no |
| Banquet Facilities: yes | Lodging: yes |
| Showers: yes | Lockers: yes |
| Rider Fee: $45 | Practice Green: yes |
| Driving Range: yes | Club Rental: Ping/Callaway/TaylorMade $40 |
| Junior Rates: $68 (17yrs and under) | |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Tournament | 366 | 348 | 545 | 351 | 155 | 441 | 178 | 533 | 435 | 3352 |
| Championship | 349 | 337 | 536 | 338 | 140 | 422 | 144 | 497 | 413 | 3176 |
| Regular | 329 | 313 | 511 | 306 | 130 | 339 | 135 | 473 | 413 | 2949 |
| Forward | 265 | 255 | 434 | 250 | 110 | 291 | 111 | 429 | 345 | 2490 |
| Men`s Handicap | 7 | 11 | 3 | 17 | 13 | 1 | 15 | 9 | 5 | |
| +/- | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Handicap | 7 | 11 | 3 | 17 | 13 | 1 | 15 | 9 | 5 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Tournament | 372 | 550 | 416 | 159 | 566 | 437 | 162 | 419 | 442 | 3523 |
| Championship | 372 | 550 | 383 | 131 | 500 | 414 | 160 | 406 | 442 | 3358 |
| Regular | 339 | 483 | 328 | 116 | 472 | 398 | 157 | 387 | 400 | 3080 |
| Forward | 300 | 410 | 272 | 94 | 431 | 317 | 103 | 312 | 338 | 2577 |
| Men`s Handicap | 14 | 12 | 4 | 18 | 10 | 2 | 16 | 8 | 6 | |
| +/- | ||||||||||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Handicap | 14 | 12 | 4 | 18 | 10 | 2 | 16 | 8 | 6 | |




