The Experience at Koele
To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 7014 yards. All prices per person and include golf cart, roundtrip ferry service from Maui, and ground transportation to and from course.
Re-play or golf at The Challenge at Manele on the same day for only $70.
The Experience at Koele, designed by Greg Norman and renowned golf course architect Ted Robinson offers the player a most interesting and enjoyable round of golf. Unlike most Hawaiian courses, the Experience is 2000 feet above sea level.
From stunning mountain vistas to lush greens surrounded by century old Cook Pines, a round at Koele is much more than a game. It is truly an experience. Designed by Greg Norman, this championship course has garnered numerous awards and accolades since its opening a mere decade ago. For no other links course in Hawaii, perhaps even the world, offers such an incredible combination of upland terrain, inspired landscape architecture, and range of play challenges. As legions of discerning golfers have discovered, playing a round at The Experience at Koele ensures you will take home bragging rights, regardless of your score. The course winds through pine forest and meadows where you may catch a glimpse of a wild turkey or even a deer. Although there are many spectacular holes and vistas on the course, two of the most memorable are a 250 foot elevation drop to a small green guarded by a tree and bunker and of course the other is the island green on hole 17.
Course Details
| Address: Keomuku Road - Lanai City, Hawaii 96763 | |
| Architect: Greg Norman/Ted Robinson | Open: 1991 |
| Golf Professional: Brendan Moynahan | Course Type: 18 holes; par 72 |
| Yardage: 7014/6628/6217/5425 | Yardage Markers: sprinklers |
| Slope: 141/134/130/123 | Rating: 73.3/71.5/69.7/66 |
| Bunkers: yes | Golf Carts: yes |
| Pull Carts: no | Water Holes: yes |
| Caddies: no | Five-somes Policy: no |
| Walking Allowed: no | Greens: Bent |
| Fairways: Bermuda | Dress Code: proper golf attire |
| Spike Policy: soft spike only | GPS Tracking: yes |
| Lessons: yes | Club House: yes |
| Pro Shop: yes | Restaurant: yes |
| Bar: yes | Conference Facilities: yes |
| Banquet Facilities: yes | Lodging: yes |
| Showers: yes | Lockers: yes |
| Rider Fee: $30 | Practice Green: yes |
| Driving Range: yes | Club Rental: Callaway $50 |
| Junior Rates: $75 (18yrs and under) | |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Tournament | 428 | 421 | 558 | 220 | 391 | 435 | 209 | 308 | 534 | 3504 |
| Champion | 411 | 397 | 535 | 201 | 375 | 413 | 192 | 293 | 516 | 3333 |
| Resort | 400 | 367 | 516 | 186 | 356 | 387 | 166 | 280 | 492 | 3150 |
| Forward | 311 | 317 | 474 | 175 | 323 | 326 | 135 | 259 | 446 | 2766 |
| Men`s Handicap | 9 | 11 | 3 | 5 | 15 | 1 | 13 | 17 | 7 | |
| +/- | ||||||||||
| Men`s Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Ladies` Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| +/- | ||||||||||
| Ladies` Hcp | 9 | 11 | 3 | 5 | 15 | 1 | 13 | 17 | 7 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Tournament | 382 | 353 | 571 | 203 | 385 | 557 | 435 | 444 | 180 | 3510 |
| Champion | 362 | 340 | 536 | 185 | 364 | 543 | 386 | 417 | 162 | 3295 |
| Resort | 340 | 321 | 506 | 166 | 341 | 512 | 349 | 390 | 142 | 3067 |
| Forward | 313 | 288 | 463 | 141 | 311 | 395 | 293 | 334 | 121 | 2659 |
| Men`s Handicap | 12 | 16 | 8 | 10 | 14 | 4 | 6 | 2 | 18 | |
| +/- | ||||||||||
| Men`s Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 |
| +/- | ||||||||||
| Ladies` Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | |
| +/- | ||||||||||
| Ladie`s Hcp | 12 | 16 | 8 | 10 | 14 | 4 | 6 | 12 | 18 | |








