Ewa Beach
To Book Tee Times Call 1-888-675-GOLF (4653)
18 holes, par 72, 6541 yards. All prices per person and include golf cart rental.
Hidden away in a Kiawe forest lies a golfer`s paradise. When you visit the Ewa Beach Golf Club, you`ll be impressed by the strikingly beautiful natural Hawaiian surroundings.
The Ewa Beach Golf Club is an alluring semi-private golf course, tucked away in a forest of kiawe (Key-ah-vae) trees. The signature hole on this course is #13, a 187-yard, par 3, requiring a tee shot into the wind and over water. The greens are medium-sized and the course is not too difficult for the average golfer. As you play your way across the environmentally friendly turf, you are certain to see Hawaiian stilts (the Ae`o), an endangered species indigenous the area, also enjoying the beautiful course. Convenient parking, a warm and friendly staff, a clubhouse with full dining facilities, and a complete pro shop await you...
Course Details
| Address: 91-050 Fort Weaver Road - Ewa Beach, Hawaii 96706 | |
| Architect: Robin Nelson | Open: 1993 |
| Golf Professional: Guy Yamamoto | Course Type: 18 holes, par 72 |
| Yardage: 6660/6306/5839/4894 | Yardage Markers: sprinklers |
| Slope: 134/131/128/114 | Rating: 72.5/71.0/68.7/64.1 |
| Bunkers: yes | Golf Carts: yes |
| Pull Carts: no | Water Holes: yes |
| Caddies: no | Five-somes Policy: no |
| Walking Allowed: no | Greens: Paspalum |
| Fairways: Seashore Paspalum | Dress Code: proper golf attire |
| Spike Policy: soft spike only | GPS Tracking: no |
| Lessons: no | Club House: yes |
| Pro Shop: yes | Restaurant: yes |
| Bar: yes | Conference Facilities: no |
| Banquet Facilities: yes | Lodging: no |
| Showers: yes | Lockers: yes |
| Rider Fee: $20 | Practice Green: yes |
| Driving Range: no | Club Rental: TaylorMade $40 |
Layout
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Black | 414 | 434 | 417 | 488 | 465 | 165 | 347 | 145 | 500 | 3375 |
| Blue | 401 | 409 | 392 | 467 | 445 | 160 | 324 | 140 | 471 | 3209 |
| White | 383 | 377 | 360 | 448 | 416 | 154 | 292 | 132 | 441 | 3003 |
| Red | 310 | 314 | 294 | 398 | 352 | 106 | 232 | 81 | 353 | 2440 |
| Handicap | 11 | 7 | 9 | 3 | 1 | 15 | 13 | 17 | 5 | |
| +/- | ||||||||||
| PAR | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| PAR (Forward Tee) | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| +/- | ||||||||||
| Handicap | 11 | 7 | 9 | 3 | 1 | 15 | 13 | 17 | 5 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Black | 550 | 295 | 270 | 187 | 413 | 406 | 169 | 590 | 405 | 3285 |
| Blue | 528 | 285 | 253 | 166 | 381 | 385 | 160 | 560 | 379 | 3097 |
| White | 486 | 263 | 235 | 143 | 352 | 351 | 137 | 518 | 351 | 2836 |
| Red | 446 | 208 | 196 | 97 | 319 | 294 | 101 | 470 | 323 | 2454 |
| Handicap | 4 | 12 | 14 | 16 | 6 | 10 | 18 | 2 | 8 | |
| +/- | ||||||||||
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| PAR (Forward Tee) | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| +/- | ||||||||||
| Handicap | 4 | 12 | 14 | 16 | 6 | 10 | 18 | 2 | 8 | |




