North Hills Country Club
N73W13430 Appleton Ave, Menomonee Falls, Wisconsin, 53051-4499Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Championship | 71 | 6718 yards | 73.2 | 133 |
| Black/Blue | 71 | 6660 yards | 72.7 | 132 |
| Blue | 71 | 6426 yards | 71.9 | 130 |
| Blue/White | 71 | 6290 yards | 71.3 | 129 |
| White | 71 | 6200 yards | 70.7 | 127 |
| Gold (W) | 73 | 5714 yards | 73.6 | 129 |
| Gold | 71 | 5714 yards | 68.5 | 123 |
| Green (W) | 73 | 5286 yards | 71.2 | 124 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Teaching pro: Yes