Inglewood Golf Club
6505 Inglewood Road NE, Kenmore, Washington, 98028Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 73 | 6869 yards | 73.8 | 141 |
| Black/Blue | 73 | 6673 yards | 73.0 | 139 |
| Blue | 73 | 6475 yards | 72.0 | 136 |
| Blue/White | 73 | 6193 yards | 70.7 | 133 |
| Blue/White (W) | 73 | 6193 yards | 76.6 | 136 |
| White | 73 | 5902 yards | 69.6 | 129 |
| White (W) | 73 | 5902 yards | 75.0 | 134 |
| White/Gold (W) | 73 | 5489 yards | 72.7 | 129 |
| White/Gold | 73 | 5460 yards | 67.4 | 122 |
| Gold (W) | 73 | 4981 yards | 69.7 | 123 |
| Gold | 73 | 4981 yards | 64.8 | 113 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes