Tuscarora Country Club
701 Golf Club Rd, Danville, Virginia, 24540-5239Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6715 yards | 73.2 | 132 |
| White | 72 | 6368 yards | 71.7 | 128 |
| Gold | 72 | 5652 yards | 68.5 | 117 |
| Red (W) | 72 | 5167 yards | 70.2 | 120 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6715 yards | 73.2 | 132 |
| White | 72 | 6368 yards | 71.7 | 128 |
| Gold | 72 | 5652 yards | 68.5 | 117 |
| Red (W) | 72 | 5167 yards | 70.2 | 120 |
Cookie Policy