Raveneaux Country Club
9415 Cypresswood Dr, Spring, Texas, 77379-6999Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6606 yards | 71.1 | 130 |
| White | 71 | 6174 yards | 69.8 | 127 |
| Gold | 71 | 5938 yards | 68.7 | 124 |
| Red (W) | 72 | 5003 yards | 69.0 | 120 |
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6606 yards | 71.1 | 130 |
| White | 71 | 6174 yards | 69.8 | 127 |
| Gold | 71 | 5938 yards | 68.7 | 124 |
| Red (W) | 72 | 5003 yards | 69.0 | 120 |
Cookie Policy