Vaquero Club
2300 Vaquero Club Dr, Roanoke, Texas, 76262-4103Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Espalda | 71 | 7390 yards | 77.3 | 152 |
| Jugador | 71 | 7005 yards | 75.4 | 148 |
| Vaquero (W) | 71 | 6775 yards | 80.1 | 150 |
| Vaquero | 71 | 6775 yards | 74.5 | 144 |
| Hacienda | 71 | 6515 yards | 73.0 | 140 |
| Hacienda (W) | 71 | 6515 yards | 79.2 | 147 |
| Tee II | 71 | 6275 yards | 71.5 | 134 |
| Tee II (W) | 71 | 6275 yards | 77.6 | 144 |
| Lazo | 71 | 5925 yards | 69.6 | 132 |
| Lazo (W) | 71 | 5925 yards | 75.6 | 138 |
| Tee III | 71 | 5645 yards | 68.5 | 130 |
| Tee III (W) | 71 | 5645 yards | 74.1 | 130 |
| Vaquera | 71 | 5290 yards | 66.8 | 126 |
| Vaquera (W) | 71 | 5290 yards | 72.4 | 129 |
| Tee IV | 71 | 4950 yards | 65.4 | 122 |
| Tee IV (W) | 71 | 4950 yards | 70.4 | 128 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Caddies available: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes