High Meadow Ranch Golf Club
37300 Golf Club Trail, Magnolia, Texas, 77355Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Medal | 72 | 7370 yards | 75.1 | 135 |
| Gold | 72 | 6839 yards | 72.9 | 130 |
| Green | 72 | 6258 yards | 70.0 | 121 |
| White | 72 | 5614 yards | 67.4 | 113 |
| White (W) | 72 | 5614 yards | 73.0 | 136 |
| Maroon (W) | 72 | 4965 yards | 64.5 | 108 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Rentals/Services
Carts: Yes - $20
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes