Golf Club of Tennessee
1000 Golf Club Dr, Kingston Springs, Tennessee, 37082-8193Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 71 | 7184 yards | 74.8 | 144 |
| Gold/Blue | 71 | 6979 yards | 74.0 | 141 |
| Blue | 71 | 6583 yards | 72.2 | 139 |
| Blue/Black | 71 | 6423 yards | 71.7 | 137 |
| Black | 71 | 6170 yards | 70.4 | 135 |
| White | 71 | 5780 yards | 68.4 | 131 |
| White (W) | 71 | 5780 yards | 74.3 | 136 |
| Red/White | 71 | 5077 yards | 69.8 | 124 |
| Red (W) | 71 | 4815 yards | 68.4 | 121 |
Policies
Metal spikes allowed: No
Credit cards accepted: Visa, Mastercard
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Clubs: Yes
Caddies available: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes