Newport Country Club
280 Harrison Ave, Newport, Rhode Island, 02840-3708Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 70 | 7083 yards | 75.5 | 135 |
| Black (W) | 70 | 7083 yards | 76.8 | 137 |
| Black/Red | 72 | 6756 yards | 73.6 | 131 |
| Red | 72 | 6571 yards | 72.5 | 128 |
| Red (W) | 72 | 6571 yards | 78.9 | 139 |
| Red/White | 72 | 6312 yards | 71.2 | 124 |
| White | 72 | 6188 yards | 70.7 | 122 |
| White (W) | 72 | 6188 yards | 76.8 | 135 |
| White/Blue | 72 | 5862 yards | 69.9 | 118 |
| Blue | 72 | 5506 yards | 67.4 | 118 |
| Blue (W) | 72 | 5506 yards | 73.1 | 127 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes