Green Oaks Country Club
5741 Verona Rd, Verona, Pennsylvania, 15147-3135Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black (W) | 72 | 6384 yards | 78.4 | 135 |
| Black | 71 | 6384 yards | 71.7 | 131 |
| Blue | 71 | 6274 yards | 71.3 | 129 |
| Blue (W) | 72 | 6274 yards | 77.9 | 133 |
| White | 71 | 6032 yards | 70.2 | 128 |
| White (W) | 72 | 6032 yards | 76.5 | 131 |
| White/Green | 71 | 5472 yards | 67.5 | 121 |
| White/Green (W) | 72 | 5472 yards | 73.2 | 125 |
| Green | 70 | 5119 yards | 65.7 | 119 |
| Green (W) | 72 | 5119 yards | 71.3 | 121 |
| Forward | 70 | 3879 yards | 61.1 | 114 |
| Forward (W) | 72 | 3879 yards | 63.9 | 108 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Dress Code: Appropriate golf attire.
Rentals/Services
Carts: Yes
Clubs: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes