Edgewood Country Club
100 Churchill Rd, Pittsburgh, Pennsylvania, 15235-5151Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue (W) | 73 | 6558 yards | 78.9 | 145 |
| Blue | 70 | 6558 yards | 72.5 | 132 |
| Blue/White (W) | 73 | 6282 yards | 77.5 | 142 |
| Blue/White | 70 | 6282 yards | 71.5 | 131 |
| White (W) | 73 | 6206 yards | 77.1 | 140 |
| White | 70 | 6206 yards | 71.1 | 130 |
| White/Gold | 70 | 5592 yards | 68.3 | 126 |
| White/Gold (W) | 73 | 5592 yards | 73.8 | 134 |
| Gold | 70 | 5521 yards | 68.0 | 125 |
| Gold (W) | 73 | 5521 yards | 73.5 | 133 |
| Red (W) | 72 | 5227 yards | 67.1 | 113 |
| Red | 72 | 5227 yards | 66.1 | 111 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Fivesomes allowed: No
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Clubs: Yes
Caddies available: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes