Meadia Heights Golf Club
402 Golf Rd, Lancaster, Pennsylvania, 17602-4808Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Back | 71 | 6197 yards | 69.5 | 130 |
| Member | 71 | 6024 yards | 69.3 | 127 |
| Forward (W) | 72 | 5557 yards | 72.1 | 126 |
| Forward | 71 | 5557 yards | 67.1 | 123 |
| Member (W) | 72 | 5557 yards | 75.2 | 129 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Dress Code: Appropriate golf attire.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes