Whitemarsh Valley Country Club
815 Thomas Rd, Lafayette Hill, Pennsylvania, 19444-1114Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6902 yards | 73.9 | 142 |
| White | 72 | 6494 yards | 72.1 | 138 |
| Blue | 72 | 6207 yards | 70.6 | 135 |
| Green | 72 | 5771 yards | 68.9 | 124 |
| Red (W) | 72 | 5611 yards | 73.9 | 135 |
| Yellow (W) | 72 | 5151 yards | 70.9 | 129 |
Policies
Metal spikes allowed: No
Dress Code: Proper golf attire required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Putting green: Yes
Teaching pro: Yes