Colonial Country Club
4901 Linglestown Rd, Harrisburg, Pennsylvania, 17112Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6868 yards | 73.1 | 134 |
| White | 72 | 6385 yards | 70.8 | 131 |
| Green | 72 | 5761 yards | 68.2 | 121 |
| Gold | 72 | 5151 yards | 65.4 | 114 |
| Red | 72 | 5151 yards | 70.0 | 126 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Credit cards accepted: Visa, MasterCard, American Express
Dress Code: Proper golf attire required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Teaching pro: Yes