Philadelphia Cricket Club At Flourtown
6075 W Valley Green Rd, Flourtown, Pennsylvania, 19031-1222Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| I | 70 | 7119 yards | 74.8 | 140 |
| I/II | 70 | 6906 yards | 73.8 | 135 |
| II | 70 | 6680 yards | 72.8 | 134 |
| II/III | 70 | 6373 yards | 71.5 | 131 |
| III | 70 | 6178 yards | 70.4 | 130 |
| III (W) | 74 | 6178 yards | 76.5 | 140 |
| III/IV | 70 | 5692 yards | 68.3 | 129 |
| III/IV (W) | 74 | 5692 yards | 74.1 | 135 |
| IV | 70 | 5509 yards | 67.0 | 129 |
| IV (W) | 74 | 5509 yards | 72.3 | 132 |
Policies
Walking allowed: No
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes