Lake Shore Country Club
5950 Lake Shore Dr, Erie, Pennsylvania, 16505-1199Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6679 yards | 72.6 | 138 |
| Blue | 72 | 6355 yards | 71.3 | 136 |
| Blue (W) | 72 | 6355 yards | 77.6 | 137 |
| White | 72 | 5834 yards | 68.9 | 127 |
| White (W) | 72 | 5834 yards | 74.5 | 130 |
| Green | 72 | 5449 yards | 67.4 | 121 |
| Green (W) | 72 | 5449 yards | 72.5 | 127 |
Policies
Metal spikes allowed: No
Rentals/Services
Carts: Yes
Clubs: No
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes