Wildwood Golf Club
2195 Sample Rd, Allison Park, Pennsylvania, 15101-2198Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 71 | 6673 yards | 73.3 | 140 |
| Gold | 72 | 6313 yards | 71.9 | 138 |
| Gold (W) | 72 | 6313 yards | 77.8 | 137 |
| Silver | 72 | 6019 yards | 70.5 | 136 |
| Silver (W) | 72 | 6019 yards | 76.1 | 135 |
| Bronze | 72 | 5458 yards | 67.5 | 129 |
| Bronze (W) | 72 | 5458 yards | 72.9 | 129 |
| Green/Silver | 72 | 5227 yards | 66.1 | 126 |
| Green/Silver (W) | 72 | 5227 yards | 71.9 | 124 |
| Green/Bronze | 72 | 4882 yards | 64.7 | 124 |
| Green/Bronze (W) | 72 | 4882 yards | 70.0 | 120 |
Policies
Metal spikes allowed: No
Credit cards accepted: VISA, MasterCard Welcomed
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes