Northstar
1150 Wilson Rd, Sunbury, Ohio, 43074-9633Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7531 yards | 76.3 | 133 |
| Blue | 72 | 7001 yards | 73.4 | 131 |
| White | 72 | 6475 yards | 70.9 | 125 |
| Red | 72 | 5954 yards | 68.4 | 119 |
| Red (W) | 72 | 5954 yards | 73.6 | 126 |
| Gray (W) | 72 | 5088 yards | 68.3 | 115 |
Policies
Metal spikes allowed: No
Dress Code: Proper golf attire required. T-shirts, cut-offs, and jeans are not permitted.
Rentals/Services
Carts: Yes - included in green fees
Practice/Instruction
Driving range: Yes
Putting green: Yes
Teaching pro: Yes