Signature of Solon
39000 Signature Dr, Solon, Ohio, 44139-5266Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Championship/Green | 72 | 7178 yards | 74.7 | 138 |
| Players/Blue | 72 | 6815 yards | 0.0 | 0 |
| Back/Gold | 72 | 6610 yards | 72.1 | 131 |
| Composite/Gold-Black | 72 | 5904 yards | 69.0 | 122 |
| Composite/Gold-Black (W) | 72 | 5904 yards | 74.3 | 136 |
| Forward/Red (W) | 72 | 5096 yards | 70.6 | 125 |
Policies
Metal spikes allowed: No
Credit cards accepted: Amex MasterCard Visa Discover card(s) Welcomed
Dress Code: Proper attire is required.
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes
Teaching pro: Yes