Marion Country Club
2415 Crissinger Rd, Marion, Ohio, 43302-8231Tee Details
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6680 yards | 71.9 | 128 |
| White | 71 | 6404 yards | 70.6 | 124 |
| Gold | 71 | 5852 yards | 73.6 | 129 |
| Gold (W) | 71 | 5852 yards | 68.5 | 121 |
| Black | 71 | 5165 yards | 69.2 | 119 |
| Black (W) | 71 | 5165 yards | 64.7 | 113 |
| Red (W) | 71 | 4997 yards | 68.7 | 118 |
| Orange | 71 | 4312 yards | 64.1 | 107 |
Policies
Walking allowed: Yes
Metal spikes allowed: No
Dress Code: Collared shirt required
Rentals/Services
Carts: Yes
Clubs: Yes
Practice/Instruction
Driving range: Yes
Pitching/chipping area: Yes
Putting green: Yes